TEAM RECORDS-Short Course Meters

Last Update: 1.27.06

8 & Under
Emily Beamer 16.64 02 25 Butterfly 99 19.05 Justin Beegle
Stephanie Beamer 40.95 01 50 Butterfly 99 47.32 Justin Beegle
Tricia Weaner 19.18 97 25 Backstroke 00 20.71 Miles Connolly
Emma Thrasher 40.16 97 50 Backstroke 99 42.06 Justin Beegle
Emily Beamer 20.25 02 25 Breast 94 21.39 David Olson
Emily Weaner 48.86 01 50 Breast 99 48.55 Justin Beegle
Tricia Weaner 16.35 97 25 Freestyle 94 16.82 David Olson
Tricia Weaner 36.57 98 50 Freestyle 94 38.36 David Olson
Molly Willingham 1:24.17 01 100 Freestyle 94 1:34.18 David Olson
Emily Weaner 26:34.19 00 1500 Freestyle 95 26:21.57 Kyle Clark
Emily Weaner 1:30.79 01 100 IM 94 1:36.69 David Olson
No record

-

-

200 IM

94 3:50.86

David Olson

9-10
Lauren Ackerman 33.84 96 50 Butterfly 95 34.19 Ned Thrasher
Lauren McCleaf 1:18.12 01 100 Butterfly

01

1:32.10

Justin Beegle

No Record

-

-

200 Butterfly

-

-

No Record

Tricia Weaner 36.65 00 50 Backstroke 03 39.05 Christopher Gebhart
Mandy Weikert 1:29.96 00 100 Backstroke 97 1:30.35 Matt Boyd
Emily Beamer 41.14 04 50 Breast 01 38.81 Justin Beegle
Lydia Martin 1:39.54 95 100 Breast 00 1:31.38 Justin Beegle
Emily Beamer 31.33 04 50 Freestyle 01 32.38 Justin Beegle
Lauren McCleaf 1:10.01 02 100 Freestyle 96 1:11.82 David Olson
Stephanie Sheffer 2:32.96 94 200 Freestyle 97 2:49.66 Matt Boyd
Tricia Weaner 23:43:00 99 1500 Freestyle 96 22:30.97 David Olson
Emily Beamer 1:18.29 04 100 IM 01 1:21.75 Justin Beegle
Lauren McCleaf 3:14.49 01 200 IM 01 3:06.40 Justin Beegle
11-12
Tricia Weaner 30.94 02 50 Butterfly 96 31.54 Ned Thrasher
Tricia Weaner 1:11.06 02 100 Butterfly 01 1:23.49 Matt Beamer
Lauren Ackerman 3:08.88 96 200 Butterfly

-

-

No record

Tricia Weaner 31.65 02 50 Backstroke 94 34.28 Chip Vogel
Tricia Weaner 1:07.27 02 100 Backstroke 01 1:17.67 Matt Beamer
Stephanie Beamer 37.69 04 50 Breast 03 36.85 Justin Beegle
Tricia Weaner 1:25.16 01 100 Breast 01 1:26.66 Justin Beegle
Tricia Weaner 29.06 01 50 Freestyle 01 29.63 Dan Martin
Tricia Weaner 1:01.90 01 100 Freestyle 96 1:06.36 Ned Thrasher
Tricia Weaner 2:15.10 02 200 Freestyle 01 2:29.92 Matt Beamer
Tricia Weaner 21:29.34 00 1500 Freestyle 96 21:59.10 Ned Thrasher
Tricia Weaner 1:10.47 01 100 IM 96 1:12.67 Ned Thrasher
Tricia Weaner 2:33.23 01 200 IM 96 2:44.39 Ned Thrasher

Lauren Ackerman

6:08.55

97

400 IM

98

6:47.37

Matt Boyd

13-14
Lauren Ackerman 31.14 99 50 Butterfly 98 28.28 Ned Thrasher
Kristy Feather 1:11.74 93 100 Butterfly 99 1:07.46 Ned Thrasher
Steph Sheffer

3:02.94

97

200 Butterfly 97 2:57.94 Ned Thrasher
Jan Lady/Steph Sheffer 32.46 94/97 50 Backstroke 98 31.48 Ned Thrasher
Steph Sheffer 1:10.55 98 100 Backstroke 99 1:09.37 Ned Thrasher
Steph Sheffer 2:40.85 96 200 Backstroke

-

-

No record

Debbie Rajotte 34.75 94 50 Breast 03 33.74 Dan Martin
Debbie Rajotte 1:20.21 93 100 Breast 03 1:17.32 Dan Martin
Heather Pearce 3:12.61 01 200 Breast

01

3:04.63

Dan Martin

Jan Lady 29.51 93 50 Freestyle 96 25.53 Mike Dieterich
Jan Lady 1:02.47 94 100 Freestyle 98 1:00.70 Ned Thrasher
Raquel Woerner 2:26.91 02 200 Freestyle 98 2:17.49 Ned Thrasher
Katie Teeter 20:05.18 94 1500 Freestyle 98 20.01.27 Ned Thrasher
Debbie Rajotte 1:10.44 94 100 IM 98 1:07.49 Ned Thrasher
Kristy Feather 2:37.21 93 200 IM 98 2:30.76 Ned Thrasher
Katy Bodenberg 5:51.06 98 400 IM

98

5:29.18

Ned Thrasher

15-18
Kristy Feather 31.36 95 50 Butterfly 02 27.55 Ned Thrasher
Kristy Feather 1:10.57 95 100 Butterfly 95 1:03.87 Luke Schroeder
Steph Sheffer 31.97 98 50 Backstroke 02 29.50 Ned Thrasher
Amy Roth 1:07.13 93 100 Backstroke 02 1:05.31 Ned Thrasher
Jan Lady 2:39.08 96 200 Backstroke

00

2:39.23

Ned Thrasher

Debbie Rajotte 35.61 96 50 Breast 96 31.79 Luke Schroeder
Amy Roth 1:19.45 93 100 Breast 96 1:08.99 Matt Teeter

Luise Zwilling

3:14.80

97

200 Breast

95

2:56.23

Matt Schroeder

Carrie Maslowski 29.07 98 50 Freestyle 96 25.31 Matt Teeter
Amy Roth 1:01.77 93 100 Freestyle 96 56.42 Matt Teeter
Jan Lady 2:18.61 96 200 Freestyle 93 2:06.55 Matt Teeter
Jan Lady 20:01.95 95 1500 Freestyle 93 18:23.23 Matt Teeter
Debbie Rajotte 1:10.88 95 100 IM 96 1:02.65 Luke Schroeder

Amy Roth

2:33.20

93

200 IM

94

2:19.47

Matt Teeter

Steph Sheffer 5:41.59 98 400 IM 99 5:33.34 Ned Thrasher