Team Records-Short Course Yards

Last Update: 1.27.06

8 & Under
Emily Beamer 15.29 02 25 Butterfly - 16.86 Sam Rudisill
Emily Weaner 36.26 01 50 Butterfly 01 40.15 Bennett Sheahan
Kayla Maslowski 16.38 00 25 Backstroke 96 18.08 Ben Peterhaensel
Tricia Weaner 38.10 98 50 Backstroke 94 43.13 David Olson
Emily Beamer 18.39 02 25 Breaststroke 95 18.73 David Olson
Emily Weaner 42.44 01 50 Breaststroke 99 42.68 Justin Beegle
Stephanie Beamer 14.41 00 25 Freestyle 93 14.82 Ned Thrasher
Tricia Weaner 31.89 98 50 Freestyle 95 33.22 David Olson

Emily Weaner

1:13.78

01 100 Freestyle 99

1:29.20

Justin B. Beegle

Emily Weaner 1:18.79 01 100 IM 95 1:23.84 David Olson
9-10
Stephanie Beamer 29.99 03 50 Butterfly 95 32.30 Ned Thrasher
Lauren McCleaf 1:06.95 02 100 Butterfly 95 1:16.92 Ned Thrasher

Lauren McCleaf

2:39.45

02

200 Butterfly

-

-

No Record

Tricia Weaner 31.74 00 50 Backstroke 00 35.21 Matthew Beamer
Tricia Weaner 1:09.21 99 100 Backstroke 97 1:18.47 David Olson
Stephanie Beamer 37.08 03 50 Breaststroke - 35.98 Matt Teeter
Stephanie Beamer 1:22.00 03 100 Breaststroke 01 1:19.70 Justin Beegle
Tricia Weaner 27.27 00 50 Freestyle 95 28.74 Ned Thrasher
Tricia Weaner 59.99 00 100 Freestyle 97 1:04.20 David Olson
Lauren McCleaf 2:17.14 01 200 Freestyle 98 2:30.94 Matt Boyd
Tricia Weaner 1:11.78 00 100 IM 97 1:12.11 David Olson
Lauren McCleaf 2:35.44 01 200 IM 01 2:44.11 Justin Beegle
11-12
Tricia Weaner 28.17 02 50 Butterfly 97 27.03 Ned Thrasher
Tricia Weaner 1:02.88 01 100 Butterfly 97 1:01.66 Ned Thrasher
Kirsten Sheahan 2:37.95 03 200 Butterfly 97 2:40.41 Ned Thrasher
Tricia Weaner 27.88 02 50 Backstroke 97 29.23 Ned Thrasher
Tricia Weaner 59.27 01 100 Backstroke 97 1:03.34 Ned Thrasher
Tricia Weaner 2:09.76 02 200 Backstroke 97 2:32.20 Ned Thrasher
Debbie Rajotte 33.75 92 50 Breaststroke - 31.48 Matt Teeter
Debbie Rajotte 1:12.70 93 100 Breaststroke - 1:09.17 Matt Teeter
Debbie Rajotte 2:45.50 92 200 Breaststroke 03 2:37.46 Justin Beegle
Tricia Weaner 25.52 01 50 Freestyle 97 25.77 Ned Thrasher
Tricia Weaner 54.30 02 100 Freestyle - 55.86 Matt Teeter
Tricia Weaner 2:03.55 01 200 Freestyle 96 2:12.79 Ned Thrasher
Jan Lady 5:57.86 93 500 Freestyle 03 6:13.76 Justin Beegle
No record - - 1000 Freestyle - - No record
Katy Bodenberg 21:17.72 96 1650 Freestyle 95 23:13.99 Ned Thrasher
Tricia Weaner 1:03.76 01 100 IM 97 1:03.39 Ned Thrasher
Tricia Weaner 2:14.67 02 200 IM - 2:21.47 Matt Teeter
Lauren Ackerman 5:24.77 98 400 IM 94 6:06.03 Chip Vogel
13-14
Lauren Ackerman 27.86 99 50 Butterfly 98 26.11 Ned Thrasher
Kristy Feather 1:02.35 94 100 Butterfly 99 56.14 Ned Thrasher
Kristy Feather 2:22.07 94 200 Butterfly 99 2:23.60 Ned Thrasher
Amy Roth 27.85 93 50 Backstroke 97 28.96 Ned Thrasher
Amy Roth 58.84 93 100 Backstroke 99 1:00.15 Ned Thrasher
Amy Roth 2:07.35 93 200 Backstroke 96 2:20.57 Chip Vogel
Debbie Rajotte 32.27 94 50 Breaststroke 93 28.39 Matt Teeter
Debbie Rajotte 1:09.42 95 100 Breaststroke 93 1:02.24 Matt Teeter
Debbie Rajotte 2:30.01 95 200 Breaststroke 93 2:20.68 Matt Teeter
Toni Smith 25.95 - 50 Freestyle 92 23.13 Matt Teeter
Amy Roth 55.03 93 100 Freestyle 93 49.61 Matt Teeter
Amy Roth 2:01.43 92 200 Freestyle 93 1:56.99 Matt Teeter
Jan Lady 5:30.32 95 500 Freestyle 92 5:32.12 Matt Teeter
No record - - 1000 Freestyle - - No record
Jan Lady 19:41.34 95 1650 Freestyle 92 18:27.72 Matt Teeter
Amy Roth 59.90 93 100 IM 93 58.01 Matt Teeter
Amy Roth 2:09.01 93 200 IM 93 2:05.95 Matt Teeter
Amy Roth 4:53.83 92 400 IM 96 5:01.67 Chip Vogel
15-18
Cathy Wolo 27.87 - 50 Butterfly 00 25.16 Ned Thrasher
Carrie Maslowski 1:02.80 97 100 Butterfly 02 55.73 Ned Thrasher
Kristy Feather 2:20.01 95 200 Butterfly 95 2:17.21 Luke Schroeder
Jan Lady 29.47 95 50 Backstroke 95 27.57 Ryan Fauth
Amy Roth 1:00.14 93 100 Backstroke 02 56.80 Ned Thrasher
Amy Roth 2:09.48 93 200 Backstroke 95 2:04.92 Ryan Fauth
Debbie Rajotte 32.05 95 50 Breaststroke 95 28.75 Matt Teeter
Debbie Rajotte 1:09.42 97 100 Breaststroke 96 58.89 Matt Teeter
Debbie Rajotte 2:32.53 97 200 Breaststroke 96 2:05.93 Matt Teeter
Cathy Wolo 25.80 - 50 Freestyle 96 22.21 Matt Teeter
Cathy Wolo 56.22 - 100 Freestyle 95 48.65 Matt Teeter
Jan Lady 2:00.91 96 200 Freestyle 95 1:49.29 Matt Teeter
Amy Roth 5:33.99 93 500 Freestyle 95 5:07.86 Matt Teeter
Jan Lady 11:35.09 96 1000 Freestyle 01 11:15.93 Matt Lorah
Jan Lady 19:09.11 96 1650 Freestyle 93 18:55.30 Ryan Fauth
Debbie Rajotte 1:04.16 95 100 IM 95 57.17 Matt Teeter
Amy Roth 2:14.54 93 200 IM 96 1:59.92 Matt Teeter
Kristy Feather 4:59.61 95 400 IM 96 4:24.38 Luke Schroeder